Transaction Type | Txn Amount (N) | Txn Fee | Card Fee | Bank Fee | VAT | Card Source Txn Limit | |||
Min | Max | Local Cards | Int. Cards | ||||||
Account funding via card or bank debit | 1 | 5,000,000 | Free | 1.50% | 3.50% | Free | 7.5% | N/A | |
Money Transfer (Free P2) | 1 | 5,000,000 | Free | 1.50% | 3.50% | 50 | 7.5% | No Limit | |
Deposit to Bank | 1st to 30th transactions within a month are charged applicable txn fee while 31st transactions and above are charged N150 fee per transaction | 1 | 5,000 | 10 | 1.50% | 3.50% | 50 | 7.5% | No Limit |
5,001 | 50,000 | 25 | 1.50% | 3.50% | 50 | 7.5% | No Limit | ||
50,001 | 5,000,000 | 50 | 1.50% | 3.50% | 50 | 7.5% | No Limit | ||
Merchant Payment (Bill Pay) | Non-Express Checkout, e-pay, paymePage, or Paga connect | 1 | 100 | 10 | Free | Free | Free | 7.5% | No Limit |
101 | 200 | 20 | Free | Free | Free | 7.5% | No Limit | ||
201 | 400 | 30 | Free | Free | Free | 7.5% | No Limit | ||
401 | 500 | 40 | Free | Free | Free | 7.5% | No Limit | ||
501 | 5,000,000 | 100 | Free | Free | Free | 7.5% | No Limit | ||
Express Checkout, e-pay, paymePage, or Paga connect | 1 | 5,000,000 | Free | Free | Free | Free | 0.0% | No Limit | |
Airtime or Data | 50 | 5,000,000 | Free | Free | 3.50% | Free | 7.5% | KYC 1 -N3k KYC 2 - N100k KYC 3 - N1m | |
Withdraw from Agent | 1 | 1,000,000 | 100 | N/A | N/A | N/A | 7.5% | No Limit | |
Withdraw to own/linked bank account | 1st to 10th transactions within a month is free while 11th transactions and above are charged applicable Deposit to Bank txn fee | 1 | 5,000,000 | Free | N/A | N/A | N/A | 7.5% | N/A |
Customer Price List Print
Modified on: Mon, 23 May, 2022 at 11:43 AM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.